<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summary &#8211; Neilan Digital</title>
	<atom:link href="https://neilandigital.com.au/blog/category/summary/feed/" rel="self" type="application/rss+xml" />
	<link>https://neilandigital.com.au</link>
	<description>Digital Marketing for Small Business</description>
	<lastBuildDate>Fri, 03 Apr 2020 13:00:11 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://neilandigital.com.au/wp-content/uploads/2021/08/li_green-on-blue-150x150.png</url>
	<title>Summary &#8211; Neilan Digital</title>
	<link>https://neilandigital.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>6 Amazing Ways to Use Facebook Local Awareness Ads</title>
		<link>https://neilandigital.com.au/blog/6-amazing-ways-to-use-facebook-local-awareness-ads/</link>
					<comments>https://neilandigital.com.au/blog/6-amazing-ways-to-use-facebook-local-awareness-ads/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 13:00:11 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">https://www.newpathdigital.com.au/?p=1205</guid>

					<description><![CDATA[<p>Facebook Local Awareness or Reach Ads can be great tools in your marketing arsenal because they let you reach out to your local audience. They help maximize your ability to reach out locally and bring in customers. You can use them to strengthen your ties with the local community by doing things like offering special [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/6-amazing-ways-to-use-facebook-local-awareness-ads/">6 Amazing Ways to Use Facebook Local Awareness Ads</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/6-amazing-ways-to-use-facebook-local-awareness-ads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>E-commerce businesses band together to survive coronavirus</title>
		<link>https://neilandigital.com.au/blog/e-commerce-businesses-band-together-to-survive-coronavirus/</link>
					<comments>https://neilandigital.com.au/blog/e-commerce-businesses-band-together-to-survive-coronavirus/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 13:00:35 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">https://www.newpathdigital.com.au/?p=1171</guid>

					<description><![CDATA[<p>With the advent of the Coronavirus on the worlds&#8217;economies, many companies are struggling both on and off-line in the onslaught of reduced sales and supply chain disruptions. In Australia, online retailers have collaborated to weather this economic storm. Using a common work collaboration software, Slack, a group of retailers has traded stories, advice, and news [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/e-commerce-businesses-band-together-to-survive-coronavirus/">E-commerce businesses band together to survive coronavirus</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/e-commerce-businesses-band-together-to-survive-coronavirus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Retailers rely on e-commerce as store networks shut down</title>
		<link>https://neilandigital.com.au/blog/retailers-rely-on-e-commerce-as-store-networks-shut-down/</link>
					<comments>https://neilandigital.com.au/blog/retailers-rely-on-e-commerce-as-store-networks-shut-down/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 13:00:13 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">https://www.newpathdigital.com.au/?p=1169</guid>

					<description><![CDATA[<p>As businesses continue to shut down because of the corona virus, their online channels remain open for businesses so that consumers can continue to purchase from them. For this reason they are focused solely on just their online presence for the time being. There is a business that reached their record in online sales recently [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/retailers-rely-on-e-commerce-as-store-networks-shut-down/">Retailers rely on e-commerce as store networks shut down</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/retailers-rely-on-e-commerce-as-store-networks-shut-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How COVID-19 has impacted online retail sales so far</title>
		<link>https://neilandigital.com.au/blog/how-covid-19-has-impacted-online-retail-sales-so-far/</link>
					<comments>https://neilandigital.com.au/blog/how-covid-19-has-impacted-online-retail-sales-so-far/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 13:00:16 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">https://www.newpathdigital.com.au/?p=1152</guid>

					<description><![CDATA[<p>So far the retailers that have suffered as a result of the virus have been retailers that sell high quality items. Items you would normally wear out in public during a social setting. The hoarders have made those stores where you purchase things like toilet paper have remarkable sales so far this month in comparison [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/how-covid-19-has-impacted-online-retail-sales-so-far/">How COVID-19 has impacted online retail sales so far</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/how-covid-19-has-impacted-online-retail-sales-so-far/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top three small-business technology predictions for 2020</title>
		<link>https://neilandigital.com.au/blog/top-three-small-business-technology-predictions-for-2020/</link>
					<comments>https://neilandigital.com.au/blog/top-three-small-business-technology-predictions-for-2020/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Sun, 15 Mar 2020 13:00:09 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">https://www.newpathdigital.com.au/?p=1008</guid>

					<description><![CDATA[<p>Small businesses are having a much easier go with it as far as technology is concerned. What they need for their business can now be specifically tailored for exactly what they need to deliver the right experience. There are no affordable tools that allow smaller businesses to have big amounts of data without having to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/top-three-small-business-technology-predictions-for-2020/">Top three small-business technology predictions for 2020</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/top-three-small-business-technology-predictions-for-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Improve Ecommerce Customer Service in 2020 (and Watch Customer Loyalty Skyrocket)</title>
		<link>https://neilandigital.com.au/blog/how-to-improve-ecommerce-customer-service-in-2020-and-watch-customer-loyalty-skyrocket/</link>
					<comments>https://neilandigital.com.au/blog/how-to-improve-ecommerce-customer-service-in-2020-and-watch-customer-loyalty-skyrocket/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 13:00:08 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">https://www.newpathdigital.com.au/?p=1001</guid>

					<description><![CDATA[<p>Customers have all said that they would much rather have a great customer service experience over everything else. Having poor customer service is a great way to get your customers looking elsewhere for the same product or service they could be getting from you. Instead of having customer service in a brick and mortar store, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/how-to-improve-ecommerce-customer-service-in-2020-and-watch-customer-loyalty-skyrocket/">How to Improve Ecommerce Customer Service in 2020 (and Watch Customer Loyalty Skyrocket)</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/how-to-improve-ecommerce-customer-service-in-2020-and-watch-customer-loyalty-skyrocket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Getting the most out of marketing</title>
		<link>https://neilandigital.com.au/blog/getting-the-most-out-of-marketing/</link>
					<comments>https://neilandigital.com.au/blog/getting-the-most-out-of-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 13:00:43 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">https://www.newpathdigital.com.au/?p=983</guid>

					<description><![CDATA[<p>It can be difficult to gain market share when customers are cutting back on their spending, but it is still possible to have those gains. When you see marketing from other companies you see advertisements, and company endorsements among other things. These strategies work, but in order to know where to begin you have to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/getting-the-most-out-of-marketing/">Getting the most out of marketing</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/getting-the-most-out-of-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Black Friday growing at unprecedented pace: Australia Post</title>
		<link>https://neilandigital.com.au/blog/black-friday-growing-at-unprecedented-pace-australia-post/</link>
					<comments>https://neilandigital.com.au/blog/black-friday-growing-at-unprecedented-pace-australia-post/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 13:00:06 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">https://www.newpathdigital.com.au/?p=945</guid>

					<description><![CDATA[<p>Black Friday in Australia is proving to be the biggest spending period with a growth seen at over 31% each and every year. This particular week showed a 77% higher spending ratio compared to the first week of November when people are gearing up for the holidays. Also, online spending saw a huge increase at [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/black-friday-growing-at-unprecedented-pace-australia-post/">Black Friday growing at unprecedented pace: Australia Post</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/black-friday-growing-at-unprecedented-pace-australia-post/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why “going digital” is more important than ever</title>
		<link>https://neilandigital.com.au/blog/why-going-digital-is-more-important-than-ever/</link>
					<comments>https://neilandigital.com.au/blog/why-going-digital-is-more-important-than-ever/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 13:00:11 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">http://www.newpathdigital.com.au/?p=845</guid>

					<description><![CDATA[<p>Deloitte, and financial consulting firm, has published a report through their Access Economics publication indicating that companies that expend more effort in the digital engagement part of marketing will see large returns of investment. A digital engagement strategy can use a website to find new customers, reach a wider audience, sell and book online, and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/why-going-digital-is-more-important-than-ever/">Why “going digital” is more important than ever</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/why-going-digital-is-more-important-than-ever/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rise of social commerce inevitable in 2020, data shows</title>
		<link>https://neilandigital.com.au/blog/rise-of-social-commerce-inevitable-in-2020-data-shows/</link>
					<comments>https://neilandigital.com.au/blog/rise-of-social-commerce-inevitable-in-2020-data-shows/#respond</comments>
		
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Wed, 19 Feb 2020 13:00:09 +0000</pubDate>
				<category><![CDATA[Summary]]></category>
		<guid isPermaLink="false">http://www.newpathdigital.com.au/?p=839</guid>

					<description><![CDATA[<p>A large portion of the world&#8217;s population has some connection to social media and this has caused a large increase in shopping done through such apps. And brand that does not have a robust presence on social media is losing out to competitors that can regularly support and engage with consumers about their products. A [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://neilandigital.com.au/blog/rise-of-social-commerce-inevitable-in-2020-data-shows/">Rise of social commerce inevitable in 2020, data shows</a> appeared first on <a rel="nofollow" href="https://neilandigital.com.au">Neilan Digital</a>.</p>
]]></description>
		
					<wfw:commentRss>https://neilandigital.com.au/blog/rise-of-social-commerce-inevitable-in-2020-data-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
